
2023 Flying 40 Awardees
| EnviTrace LLC | 100,000% |
| Raven Defense Corporation | 12,606% |
| Science, Engineering, Management Solutions, LLC (Sem-Sol) | 6,794% |
| Undesert Corporation | 400% |
| Goodman Technologies, LLC | 307% |
| Speridian Technologies LLC | 237% |
| IDEAS Engineering & Technology, LLC | 230% |
| Verus Research | 164% |
| RS21 | 162% |
| ANM | 146% |
|
Lentech, Inc. |
143% |
| Terra Vera | $1,050,953 |
| Goodman Technologies, LLC | $1,361,616 |
| A-TECH Security | $2,559,312 |
| Computer Corner, Inc. | $3,196,301 |
| IDEAS Engineering & Technology, LLC | $4,432,598 |
| Vibrant Corporation | $4,843,119 |
| Kosh Solutions | $5,276,604 |
| Hospital Services Corporation | $5,463,434 |
| MARPAC INC | $6,659,000 |
| SIERRA PEAKS CORPORATION | $6,712,000 |
| IDEUM INC. | $7,842,505 |
| Great River Technology, Inc. | $8,712,000 |
| RS21 | $9,091,568 |
| Science, Engineering, Management Solutions, LLC (Sem-Sol) | $9,854,585 |
| Senspex Incorporated | $10,250,000 |
| Flow Science, Inc. | $11,427,603 |
| Innovative Technology Partnerships, LLC | $13,785,280 |
| Ardham Technologies, Inc | $13,941,869 |
| Sigma Science, Inc. | $22,470,318 |
| Metis Technology Solutions, Inc. | $22,700,000 |
| MZA Associates Corporation | $27,519,884 |
| Verus Research | $31,729,311 |
| Lentech, Inc. | $32,581,961 |
| Raven Defense Corporation | $33,633,055 |
| TechSource, Inc. | $66,931,000 |
| Abba Technologies | $74,733,182 |
| HOLMANS USA CORPORATION | $95,826,000 |
| Speridian Technologies LLC | $196,432,655 |
| ANM | $269,058,957 |
| Applied Research Associates, Inc. | $486,128,770 |
| Undesert Corporation | $50,000 |
| EnviTrace LLC | $500,000 |
